Batch: 42976 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | JYOTI NAGARAJ BADIGER | Yes | No |
| 2 | SARASWATI MANJUNATH HIREMATH | Yes | No |
| 3 | FATHIMA BHAVIKATTI | Yes | No |
| 4 | LAXMI MAHADEVAPPA KAMBALI | Yes | No |
| 5 | JAYASRI VEERAPAKSHAPPA NANDANNAVAR | Yes | No |
| 6 | LALITA MATTURA | Yes | No |
| 7 | DRAKSHAINI SHEKAYYA GUDI | Yes | No |
| 8 | CHAITRA GIRISH AKKUR | Yes | No |
| 9 | PURNIMA PRAKASH MULLALLI | Yes | No |
| 10 | PREMA RAMAGERI | Yes | No |
| 11 | MUBARAK MAKANADAR | Yes | No |
| 12 | SHANTAVVA MALLAPPA DODDELLAPPANAVAR | Yes | No |
| 13 | ANNAPURNA MANJUNATH PARASANNAVAR | Yes | No |
| 14 | SAVITRI LAKMAPUR | Yes | No |
| 15 | PAVITRA DESAHALLI | Yes | No |
| 16 | RAJESHWARI SOMASHEKHAR HUGAR | Yes | No |
| 17 | SUJATA KOTRESH HIREMANI | Yes | No |
| 18 | LAXMI MORE | Yes | No |
| 19 | KAVITA IRAPPA KUNDAGOL | Yes | No |
| 20 | Rekha Uppin | Yes | No |
| 21 | Manjula Gadigeppa Birannavar | Yes | No |
| 22 | JAITUNBI NAVABASAB MUSHEKHANAVAR | Yes | No |
| 23 | LAXMI JAVUR | Yes | No |
| 24 | PUSHAPA | Yes | No |
Batch: 42976 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
24
Trained
24
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed