Batch: 34900 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Jyoti Manjunath Nandennavar | Yes | Yes |
| 2 | NETRA PATIL | Yes | Yes |
| 3 | SAVITRI ISHWARAPPA TALLALLI | Yes | Yes |
| 4 | NIRMALA GAJIPURA | Yes | Yes |
| 5 | MAHADEVI MUTTAPPA HONNIKOPPA | Yes | Yes |
| 6 | CHETANA MAHANTESH HOMBAL | Yes | Yes |
| 7 | LAXMAVVA KANNAPPA MAREMMANAVAR | Yes | Yes |
| 8 | TULASI RAVICHANDRA GANJIGATTI | Yes | Yes |
| 9 | VINODA GANGANNANAVAR | Yes | Yes |
| 10 | POORNIMA SHIVAPPA ANNIGERI | Yes | Yes |
| 11 | VAANI KALAPPA KAMMAR | Yes | Yes |
| 12 | LAKSHMI BUDIHAL | Yes | Yes |
| 13 | POORNIMA HULAGUR | Yes | Yes |
| 14 | SHILPA V MELLAGATTI | Yes | Yes |
| 15 | KAVYA PRADEEPA MASALI | Yes | Yes |
| 16 | CHANNAMMA BASAVARAJ KAKOL | Yes | Yes |
| 17 | KAMALAKSHI HUNAGUND | Yes | Yes |
| 18 | SHIVALILA SHANKRAPPA AMARAPPANAVAR | Yes | Yes |
| 19 | JAASHRI DURAGAPPA ERAPPANAVAR | Yes | Yes |
| 20 | ARUNA PARASHURAM JIVAJI | Yes | Yes |
| 21 | MALA BHIMAPPA HARIJAN | Yes | Yes |
| 22 | KAVYA MARUTI ALADAKATTI | Yes | Yes |
| 23 | SUNITA SHIVAPPA LACHAMANNAVAR | Yes | Yes |
| 24 | SUMALATA MANJUNATH AGADI | Yes | Yes |
| 25 | SANGEETA UPPUNASI | Yes | Yes |
| 26 | DEEPA SHIVAJI NAREGAL | Yes | Yes |
Batch: 34900 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
26
Trained
26
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed