Batch: 26098 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Sangeeta Shirur | Yes | Yes |
| 2 | Savita Aradhyamath | Yes | Yes |
| 3 | Savitri Shiddappanavar | Yes | Yes |
| 4 | Sudha Basavaraj Gaddigal | Yes | Yes |
| 5 | Kavita Rudrappa Bailavala | Yes | Yes |
| 6 | Deepa Maruti Naik | Yes | Yes |
| 7 | Annapurana Shivalingappa Yaligar | Yes | Yes |
| 8 | Pushpa Majigaudra | Yes | Yes |
| 9 | Nirmala Parashuram Olekar | Yes | Yes |
| 10 | Shruthi Ravi Helavar | Yes | Yes |
| 11 | Manjula Manjunath Helavar | Yes | Yes |
| 12 | Chandrakala Ashok Madar | Yes | Yes |
| 13 | Roopa Malleshappa Pujar | Yes | Yes |
| 14 | Nirmala Paramesh Kshaurad | Yes | Yes |
| 15 | Manjula Ningappa Harijan | Yes | Yes |
| 16 | Roopa Savanur | Yes | Yes |
| 17 | Rupa Udachappa Halebankapur | Yes | Yes |
| 18 | Manjula Adur | Yes | Yes |
| 19 | Lakshmi Jyotiba Ganappanavar | Yes | Yes |
| 20 | Nilamma Puttappa Sanavalli | Yes | Yes |
| 21 | Rukmini Krishanappa Bennatti | Yes | Yes |
| 22 | Dundamma Ravikumar Haigar | Yes | Yes |
| 23 | Basakka Vishnuvardhan Talageri | Yes | Yes |
| 24 | Kaveri Puttappa Vaddar | Yes | Yes |
Batch: 26098 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
24
Trained
24
Assessed
24 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed