RGC-CFC-SPV-JSA-HAVR-34 15TH CROSS, A BLOCK, BASAVESHWAR NAGAR, HAVERI
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 07410 | 28 | 28 | 25 |
2 | Batch: 07446 | 30 | 29 | 26 |
3 | Batch: 08436 | 28 | 28 | 28 |
4 | Batch: 08438 | 29 | 29 | 29 |
5 | Batch: 09447 | 30 | 30 | 30 |
6 | Batch: 12601 | 10 | 10 | 10 |
7 | Batch: 15163 | 23 | 23 | 23 |
8 | Batch: 15682 | 19 | 19 | 19 |
9 | Batch: 16973 | 23 | 23 | 23 |
10 | Batch: 18078 | 25 | 25 | 24 |
11 | Batch: 19250 | 25 | 25 | 25 |
RGC-CFC-SPV-JSA-HAVR-34 | Status of Training Programme
As on 04th May, 2025
Entry level Training Programme
270
Trained

269
Assessed
262 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed