KSTIDCL-SAMARTH-0012-SOM-GADAG Kotumachagi,Taluk,Dist:Gadag
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 05881 | 22 | 22 | 16 |
| 2 | Batch: 07062 | 19 | 19 | 15 |
| 3 | Batch: 08470 | 6 | 6 | 4 |
| 4 | Batch: 09599 | 12 | 12 | 9 |
| 5 | Batch: 10984 | 14 | 14 | 9 |
| 6 | Batch: 12897 | 17 | 17 | 12 |
| 7 | Batch: 14480 | 12 | 12 | 10 |
| 8 | Batch: 16989 | 13 | 13 | 9 |
| 9 | Batch: 18612 | 17 | 17 | 10 |
| 10 | Batch: 25126 | 20 | 20 | 14 |
| 11 | Batch: 27345 | 23 | 23 | 14 |
| 12 | Batch: 29805 | 20 | 20 | 14 |
| 13 | Batch: 32764 | 14 | 14 | 10 |
KSTIDCL-SAMARTH-0012-SOM-GADAG | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
209
Trained
209
Assessed
146 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed