Batch: 13564 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Renuka Harlapur | Yes | Yes |
2 | Shilpa Shivappa Lamani | Yes | Yes |
3 | Rakshita Meti | Yes | Yes |
4 | Netravati Andappa Kuslapur | Yes | Yes |
5 | Kavita Prashant Angadi | Yes | Yes |
6 | Deepa Mallappa Lamani | Yes | Yes |
7 | Saniyamirja Mahmadarafik Mullanavar | Yes | Yes |
8 | Apoorva Mahalingappa Lankennavar | Yes | Yes |
9 | Yallamma Hanumanthappa Mattur | Yes | Yes |
10 | Anjuma Chandasab Laxmeshwar | Yes | No |
11 | Deepa Yamanur Malagimani | Yes | Yes |
12 | Netravati Talawar | Yes | Yes |
13 | Neelamma Sitarahalli | Yes | Yes |
14 | Susmeeta Ramesh Kallappanavar | Yes | Yes |
15 | Bharati Gudi | Yes | Yes |
16 | Laxmi Siddappanavar | Yes | Yes |
17 | Saraswati Kuberappa Katimani | Yes | No |
18 | Gangamma C Kokkaragundi | Yes | No |
19 | Shilpa Sahadevappa Shegunti | Yes | No |
20 | Yallamma Shivananda Hittalamani | Yes | No |
Batch: 13564 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
20
Trained

20
Assessed
15 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed