Batch: 47946 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Sanakousar Imamhusen Rajekhan | Yes | No |
| 2 | Vijayalaxmi Kammar | Yes | No |
| 3 | Shruti Muranal | Yes | No |
| 4 | Rekha Nagaraj Hanamantagoudr | Yes | No |
| 5 | Alisha Mabusab Morab | Yes | No |
| 6 | Rihanabegum Sadhik Dalayata | Yes | No |
| 7 | Lakshmi Maruti Dombarmattur | Yes | No |
| 8 | Bheemavva Manjappa Myagalamani | Yes | No |
| 9 | Tejaswini Merwade | Yes | No |
| 10 | Renuka P Bhajantri | Yes | No |
| 11 | Mailavva Mallasiddappa Harijan | Yes | No |
| 12 | Shilpa Sharanappa Huded | Yes | No |
| 13 | Dyamavva Chandrappa Majjigudda | Yes | No |
| 14 | Basavva Yallanagoud Hanamantagoudra | Yes | No |
| 15 | Sainajabegam Mehabubasab Hanchinal | Yes | No |
| 16 | Bhagyavati Basavaraj Mayannavar | Yes | No |
| 17 | Vidya Chanabasappa Hosamani | Yes | No |
| 18 | Ranjita Mudakappa Arakeri | Yes | No |
| 19 | Pavitra Umeshappa Harogeri | Yes | No |
| 20 | Shilpa Hanamappa Dodamani | Yes | No |
| 21 | Annapurna Yankappa Vaddar | Yes | No |
| 22 | Laxmi Hiremath | Yes | No |
| 23 | Huligemma Vaddar | Yes | No |
| 24 | Kaveri Vaddar | Yes | No |
Batch: 47946 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
24
Trained
24
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed