Batch: 36721 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Reshma TADAS | Yes | Yes |
| 2 | Aliyabegam Malasamudra | Yes | Yes |
| 3 | Shakuntal Shidlingayya Saswihallimath | Yes | Yes |
| 4 | Bhagyashri Prakashagoud Patil | Yes | Yes |
| 5 | Savitri Mulimani | Yes | Yes |
| 6 | Parveen Khadarsab Koutal | Yes | Yes |
| 7 | Kavya Sasvihallimath | Yes | Yes |
| 8 | Lata Banakar | Yes | Yes |
| 9 | Geeta Kalmesh Sullad | Yes | Yes |
| 10 | Manjula Banakar | Yes | Yes |
| 11 | Nirmala Divana | Yes | Yes |
| 12 | Shweta Raghavendra Badi | Yes | Yes |
| 13 | Vinod Shekhappa Kalasapur | Yes | Yes |
| 14 | Roshan Kaladagi | Yes | Yes |
| 15 | Jayashri Kumargouda Patil | Yes | Yes |
| 16 | Sushila Jadar | Yes | Yes |
| 17 | Devamma Gavishiddappa Gudadar | Yes | Yes |
| 18 | Mangala Alur | Yes | Yes |
| 19 | Mahadevi Prakash Aalur | Yes | Yes |
| 20 | Hajaratabi M Bagavana | Yes | Yes |
| 21 | Dilshadbegam Saddamhusen Nadaf | Yes | No |
| 22 | Kalpana Jagadeesh Meti | Yes | Yes |
| 23 | Manjula B | Yes | Yes |
| 24 | Yashodha N Koppala | Yes | Yes |
| 25 | Manjula Ningappa Heggannavar | Yes | Yes |
| 26 | Ratna Adiveppa Shiranahalli | Yes | Yes |
| 27 | Rukhaibegum Karnachi | Yes | No |
| 28 | Reshma Mehabubasab Bhagavana | Yes | No |
| 29 | Netra Siddayya Hirekumbi | Yes | Yes |
| 30 | Hemavati Badiger | Yes | Yes |
Batch: 36721 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
27 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed