Batch: 16591 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Netra Ashok Tondle | Yes | No |
2 | Renuka Nagappa Pujar | Yes | No |
3 | Basavva Madar | Yes | No |
4 | Susmita Chikkanagoudra | Yes | Yes |
5 | Mahalakshmi Kulakarni | Yes | Yes |
6 | Kashavva Shivananda Madara | Yes | Yes |
7 | Veena Ragunatharaddi Rayaraddi | Yes | Yes |
8 | Shivalila Waldi | Yes | Yes |
9 | Bharamavva Fakeerappa Honnappanavar | Yes | Yes |
10 | Ratnavva Ningappa Madar | Yes | Yes |
11 | Kariyavva Madar | Yes | Yes |
12 | Duragavva Basappa Madar | Yes | Yes |
13 | SHIVAKKA MADAR | Yes | Yes |
14 | Munirabegama Saravari | Yes | Yes |
15 | Neelavva Gudagoppa | Yes | Yes |
16 | Nagavva Gudadari | Yes | Yes |
17 | Suma Shivayogi Madivalar | Yes | Yes |
18 | Jyoti Hiremath | Yes | Yes |
19 | Prema Malli | Yes | Yes |
20 | RAJIYABEGAM R NADAF | Yes | Yes |
21 | Reshmabegam Mullanavar | Yes | Yes |
22 | Pratibha Madar | Yes | Yes |
23 | Bheemavva Madar | Yes | Yes |
24 | Savitri Mulimani | Yes | Yes |
25 | Mahadevi Ramanna Marachappanavar | Yes | Yes |
26 | Pallavi Arjunappa Pavar | Yes | Yes |
27 | Manjula Bedagoudr | Yes | No |
28 | Shivaleela Kariyappa Madar | Yes | No |
29 | Bhimavva Patil | Yes | No |
Batch: 16591 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
23 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed