Batch: 19561 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Bhoomika Ayyappa Valmiki | Yes | Yes |
| 2 | Snehalata Mutturaj Kurthakoti | Yes | Yes |
| 3 | Sangeeta | Yes | Yes |
| 4 | Priyanka Danadamani | Yes | No |
| 5 | Nisarga Laxman Potnal | Yes | Yes |
| 6 | Surekha Hanamantappa Badiger | Yes | Yes |
| 7 | Laxamavva Sharanabasappa Valmiki | Yes | Yes |
| 8 | Rajeshwari Ramakrishna Ramagiri | Yes | Yes |
| 9 | Pavitra Hanamantappa Bhajantri | Yes | Yes |
| 10 | Chandraprabha Chandavari | Yes | No |
| 11 | Vasantlaxmi Hanumanth Ramagiri | Yes | Yes |
| 12 | Laxmi Manjunath Gurlahosur | Yes | No |
| 13 | Shreedevi Mariyappa Gadad | Yes | Yes |
| 14 | Bhavana Bellary | Yes | Yes |
| 15 | Soundarya G Hubballi | Yes | Yes |
Batch: 19561 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
15
Trained
12
Assessed
12 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed