Batch: 15406 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SARASWATI MANJUNATH RATHOD | Yes | Yes |
2 | SHOBHA MUTTAPPA HIREMANI | Yes | Yes |
3 | RENUKA RATHOD | Yes | Yes |
4 | SEETA SHASHIKUMAR AJAMEER | Yes | Yes |
5 | KANAKAMBARI PARASAPPA HARIJAN | Yes | Yes |
6 | FAKIRAVVA CHAVATAGI | Yes | Yes |
7 | KAVITHA HADIMANI | Yes | Yes |
8 | GEETANJALI MADAR | Yes | Yes |
9 | YAMANAVVA KANYAL | Yes | Yes |
10 | KAVITA KUMAR RATHOD | Yes | Yes |
11 | BHIMAVVA MARUTI MADAR | Yes | Yes |
12 | PREMA JALAKAMADINNI | Yes | Yes |
13 | ANITA REVADI | Yes | Yes |
14 | VIJAYALAKSHMI | Yes | Yes |
15 | NAMRUTA YARAGOPPA | Yes | Yes |
16 | SHILPA BARAKERA | Yes | Yes |
17 | YALLAVVA | Yes | Yes |
18 | SHILPA GURUNATHASA BADI | Yes | Yes |
19 | RAMJANABI BUDNESAB ANI | Yes | Yes |
20 | KHAJABI MANIYAR | Yes | Yes |
21 | LAXMI KALLIMATH | Yes | Yes |
22 | INDIRAGANDHI RATHOD | Yes | Yes |
23 | RENUKA KADUR | Yes | Yes |
24 | HEENAKOUSAR ABDULRAJAK VADAGERI | Yes | Yes |
25 | JYOTI TIRUPATI MALAVATT | Yes | Yes |
26 | VEENA RAJARAM KUMBLEKAR | Yes | Yes |
27 | NAGAMMA KUMBAR | Yes | No |
28 | TARA J NARAYANAKAR | Yes | No |
Batch: 15406 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
28
Trained

28
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed