Batch: 12757 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | RENUKA MUDHOL | Yes | Yes |
2 | SARASWATI SHARANAPPA HULLUR | Yes | Yes |
3 | SAVITRI SAYABANNA BAGALI | Yes | Yes |
4 | SUNANDA HARLAPUR | Yes | Yes |
5 | SHANTA | Yes | Yes |
6 | SHANKRAMMA RAMASHETTI | Yes | Yes |
7 | KOUSHALYA KUPPASTA | Yes | Yes |
8 | KAVERI YALABURGI | Yes | Yes |
9 | RESHMA VASANTSA RANGREJ | Yes | Yes |
10 | UMA BHOSALE | Yes | Yes |
11 | SAVITA | Yes | Yes |
12 | NETRA RATHOD | Yes | Yes |
13 | NEELAVVA MUTTURAJ MADAR | Yes | Yes |
14 | GALEVVA PAVADEPPA ABBIGERI | Yes | Yes |
15 | JYOTI | Yes | Yes |
16 | RENUKA HUGAR | Yes | Yes |
17 | TAVASEENBHANU J KARNACHI | Yes | Yes |
18 | SAVITA RATHOD | Yes | Yes |
19 | PREMA MENASINAKAI | Yes | Yes |
20 | KAVYA MARADA | Yes | Yes |
21 | BHARATI BASAPPA UPPALADINNI | Yes | Yes |
22 | RADHIKA CHALAVADI | Yes | Yes |
23 | SUSHMA PARASHURAM BOYITE | Yes | Yes |
24 | HANAMAVVA ARAGANJI | Yes | Yes |
25 | SHRAVANA NALATWAD | Yes | Yes |
26 | LAXMI CHANNABASAPPA TALAKALLA | Yes | No |
27 | DEEPA RAMANNA CHAPPARAD | Yes | No |
28 | CHAITRA RAVIKUMAR MADIWALAR | Yes | No |
29 | DEEPA DURAGAPPA HADIMANI | Yes | No |
30 | KAVERI UPPALAD | Yes | No |
Batch: 12757 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed