Batch: 25747 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Apasana Nadaf | Yes | Yes |
| 2 | Aishwarya Nagendra Khemani | Yes | Yes |
| 3 | Geeta Kattimani | Yes | Yes |
| 4 | Hanamavva Kattimani | Yes | Yes |
| 5 | Janaki Kattimani | Yes | Yes |
| 6 | Lalitha Pundalika Kasarakara | Yes | Yes |
| 7 | Netra Raju Honnikoppa | Yes | Yes |
| 8 | Pavitra Mohan Patil | Yes | Yes |
| 9 | Yasmeen Banu Sankeshwar | Yes | Yes |
| 10 | Sujata Iranna Hadapad | Yes | No |
| 11 | Sumitra Gullappa Kuradikeri | Yes | No |
| 12 | Laxmi Jadhav | Yes | Yes |
| 13 | Draxayani Sanshimath | Yes | Yes |
| 14 | Tulasavva Yallappa Gwari | Yes | Yes |
| 15 | Gangavva Lakshappa Harijan | Yes | Yes |
| 16 | Basavva Basavaraaj Harijan | Yes | Yes |
| 17 | Shilpa Hadpad | Yes | Yes |
| 18 | Sakkubai Manjunath Pavar | Yes | Yes |
Batch: 25747 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
18
Trained
16
Assessed
16 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed