Batch: 30841 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Ghoduma Khadarsab Nadaf | Yes | Yes |
| 2 | Jaibun Sayyad | Yes | Yes |
| 3 | Iramma Babu Nimboji | Yes | Yes |
| 4 | Yallamma Mallappa Goranar | Yes | Yes |
| 5 | Rajiyabanu Doddamani | Yes | Yes |
| 6 | Sangeeta Bandivaddar | Yes | Yes |
| 7 | Neelavva Arjun Gidademannavar | Yes | Yes |
| 8 | Savita Chandrappa Lakkannavar | Yes | Yes |
| 9 | Priyanka Santosh Kumar Sambrani | Yes | Yes |
| 10 | Anjana Basanagouda Patil | Yes | Yes |
| 11 | Manjula Rudrappa Shiddakkanavar | Yes | Yes |
| 12 | Kavita Suresh Haragol | Yes | Yes |
| 13 | Kaveri Anand Sidnal | Yes | No |
| 14 | Rajeshwari Mallapp Gidademannavar | Yes | Yes |
| 15 | Chaitra Shrikanth Badiger | Yes | Yes |
| 16 | Laxmi Ashok Madar | Yes | Yes |
| 17 | Leelavati Veerayya Rittimath | Yes | Yes |
| 18 | Roopa Raju Puradavar | Yes | Yes |
| 19 | Pooja Kataral | Yes | Yes |
| 20 | Meenaxi Durgesh Gadivaddar | Yes | Yes |
| 21 | Savitri Sanjaykumar Hiremath | Yes | Yes |
Batch: 30841 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
21
Trained
20
Assessed
20 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed