Batch: 28058 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Savita Satyappa Gadag | Yes | No |
2 | Savitri Malakannavar | Yes | No |
3 | Fakkiramma Rudragaud Lhanagaud | Yes | No |
4 | Sunanda K Hadapad | Yes | No |
5 | Prabhavati Hubballi | Yes | No |
6 | Nazreen Akheelahammad Badami | Yes | No |
7 | Fatima Shoukatali Attar | Yes | No |
8 | Chaitra Bandivaddar | Yes | No |
9 | Pavitra Kambalimatha | Yes | No |
10 | Samruddhi G Hiremath | Yes | No |
11 | Shilpa Hiremani | Yes | No |
12 | Shilpa Choudhari | Yes | No |
13 | Sheetal Shivanand Shendge | Yes | No |
14 | Shanaj Mahabubsab Nadaf | Yes | No |
15 | Pooja S Mallanagoudra | Yes | No |
16 | Anusha Peruru | Yes | No |
17 | Annapoorna Chavangoudar | Yes | No |
18 | Pavitra Mallanagouda Appanagoudra | Yes | No |
19 | Bhumika S Benakl | Yes | No |
20 | Pavitra Angadi | Yes | No |
21 | Shweta Sadashivayya Hiremath | Yes | No |
22 | Akshta Misal | Yes | No |
23 | Soni Laxman Gouli | Yes | No |
24 | Sharada Krishna Gadeppa | Yes | No |
25 | Laxmi Shrinivas Hosamani | Yes | No |
26 | Channamma Hurali | Yes | No |
27 | Sukanya M Benakal | Yes | No |
28 | Pallavi M Benakal | Yes | No |
29 | Vidya Nashipudi | Yes | No |
30 | Sanjana Shivaprakash Hiremath | Yes | No |
Batch: 28058 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed