Batch: 25818 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Fharana Gokak | Yes | No |
2 | Sharada A Chandukar | Yes | No |
3 | Sanjana Chavan | Yes | No |
4 | Madhu Betageri | Yes | No |
5 | Komal B Banadavar | Yes | No |
6 | Mallamma | Yes | No |
7 | Reshma Bhosle | Yes | No |
8 | Aishwarya Baliger | Yes | No |
9 | Keerti Nagappa Bhosale | Yes | No |
10 | Neelamma Sambhaji Kuranakoppa | Yes | No |
11 | Laxmi Rathod | Yes | No |
12 | Kavita Madivalappa Kurubagatti | Yes | No |
13 | Arshiyabanu Hubli | Yes | No |
14 | Chaitra Pattar | Yes | No |
15 | Bindhu D | Yes | No |
16 | Sushalita Savadatti | Yes | No |
17 | Usha Mulimani | Yes | No |
18 | Pallavi Maileri | Yes | No |
19 | Salma Taj Mirji | Yes | No |
20 | Surekha Basavaraj Khandappnavar | Yes | No |
21 | Sunita Tapaldavar | Yes | No |
22 | Sakshi Chudamani | Yes | No |
23 | Saniya Sharifsab Sabannavar | Yes | No |
24 | SOUMYA G DESAI | Yes | No |
25 | Renuka Shrikanth Onti | Yes | No |
26 | Renuka Bailaganager | Yes | No |
27 | Daneshwari Kallappa Balanavar | Yes | No |
28 | Akkavva Siddappa Dodamani | Yes | No |
29 | Channamma Gangappa Kittur | Yes | No |
30 | Sujata Betageri | Yes | No |
Batch: 25818 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed