Batch: 27911 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Bhuvaneshwari Meti | Yes | Yes |
| 2 | Salama | Yes | Yes |
| 3 | Sharada Hubballi | Yes | Yes |
| 4 | Shankar Tikkundi | Yes | Yes |
| 5 | Shakunthala N Kammar | Yes | Yes |
| 6 | Priya N Gali | Yes | Yes |
| 7 | Nagavva Donni Urf Betageri | Yes | Yes |
| 8 | RATNAVVA BASANAGOUD MAREPPAGOUDR | Yes | Yes |
| 9 | Mahadevi Sunkannavar | Yes | Yes |
| 10 | Mala Basavaraj Bendigeri | Yes | Yes |
| 11 | Radhika Mahantesh Nalavadi | Yes | Yes |
| 12 | Sanmati Dharwadkar | Yes | Yes |
| 13 | Bhavya Kallappa Meti | Yes | Yes |
| 14 | Anasari Jannathabi | Yes | Yes |
| 15 | Ashwini Basavaraj Gorabal | Yes | Yes |
| 16 | Ashwini Tadakod | Yes | Yes |
| 17 | Sushmita Bailganager | Yes | Yes |
| 18 | Heena Kousar Ansari | Yes | Yes |
| 19 | Paravinbanu Basapur | Yes | Yes |
| 20 | Shivalila Salimath | Yes | Yes |
| 21 | Asipa Rafiq Ghatin | Yes | Yes |
| 22 | Mahantesh Nalavadi | Yes | Yes |
| 23 | Sangeeta Kalmesh Kotabagi | Yes | Yes |
| 24 | Pushpa Bailganager | Yes | Yes |
| 25 | Pooja Shivayya Guddadamath | Yes | Yes |
| 26 | Shobha Bendigeri | Yes | Yes |
| 27 | Soniya Davalasab Walikar | Yes | No |
| 28 | Savitri Yallappa Joteppanavar | Yes | Yes |
| 29 | Manjula B Hirekumbi | Yes | Yes |
Batch: 27911 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
29
Trained
28
Assessed
28 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed