Batch: 32255 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | TEJASVINI RAMAPPA CHALAVADI | Yes | No |
| 2 | TULSI VARUR | Yes | No |
| 3 | RESHMABANU IRAKAL | Yes | No |
| 4 | PARVEEN BANU NARGUND | Yes | No |
| 5 | KEERTI BIJAPUR | Yes | No |
| 6 | TAHERA MULLA | Yes | No |
| 7 | HASEENA BEGUM BEPARI | Yes | No |
| 8 | BISMILLA MULLA | Yes | No |
| 9 | BIBI SAKEENA MAHMAD SADIQ BANGADIWALE | Yes | No |
| 10 | SHAMASHADBEGAM BIJAPUR | Yes | No |
| 11 | FARHANA BEGUM | Yes | No |
| 12 | AMEENA KOUSAR | Yes | No |
| 13 | BIBIJAN KALADAGI | Yes | No |
| 14 | JAHEED BEGAM KARJAGI | Yes | No |
| 15 | VEENA MANJU METRANI | Yes | No |
| 16 | TASLIM ADHONI | Yes | No |
| 17 | MAHEK PATHAN | Yes | No |
| 18 | SADIKABANU MANDAL | Yes | No |
| 19 | SUPRIYA S PATROT | Yes | No |
| 20 | BASIRA BEGAM ADHONI | Yes | No |
| 21 | RATNAVVA HARIJAN | Yes | No |
| 22 | AMBARINBANU MANDAL | Yes | No |
| 23 | GADEPPA POOJA | Yes | No |
| 24 | AISHWARYA DHUPAD | Yes | No |
| 25 | GADEPPA PADMA | Yes | No |
| 26 | SRUTHI R HABIB | Yes | No |
| 27 | SUDHARANI S ARAKERI | Yes | No |
| 28 | SHWETA G HADAPAD | Yes | No |
| 29 | RAZIYA KHANAM PATHAN | Yes | No |
| 30 | AMRUTA NEELAPPA HITTALAMANI | Yes | No |
Batch: 32255 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed