Batch: 20685 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Nirmala D Londe | Yes | No |
2 | Bhagyalaxmi Anil Savadatti | Yes | No |
3 | Ashwini Satish Savadatti | Yes | No |
4 | KAVERI SIDDAPPA MORABAD | Yes | No |
5 | LAKSHMEE CHANDRAPPA HANCHINAMANI | Yes | No |
6 | Geeta Dhananjay Bhokare | Yes | No |
7 | Sandhya S Anaskar | Yes | No |
8 | Mangal Manjunath Kugennavar | Yes | No |
9 | Navita Manjunath Ramanagoudar | Yes | No |
10 | Malashri Shivanand Uppin | Yes | No |
11 | Dhanushree Mirajkar | Yes | No |
12 | Manjula Suresh Kakatkar | Yes | No |
13 | Nandini Raju Savant | Yes | No |
14 | Rajani Savant | Yes | No |
15 | Sheethala Shivanand Kammar | Yes | No |
16 | Savita Bhamani | Yes | No |
17 | Laxmi Shalavadi | Yes | No |
18 | Afreen Hameedsab Badiger | Yes | No |
19 | Renuka G Byahatti | Yes | No |
20 | Shashikala Nagaraj Sawant | Yes | No |
21 | Shruti Bhamane | Yes | No |
22 | Akkamma S Chikkoppa | Yes | No |
23 | Akshata Ravichandra Mirashi | Yes | No |
24 | Preeta Siddu Hulikeri | Yes | No |
25 | Rekha Babu Kammar | Yes | No |
26 | Sumangala Pattar | Yes | No |
27 | Shakuntala Shridas Kakatkar | Yes | No |
28 | Pavitra U Billahaddannavar | Yes | No |
29 | Laxmi A Kalal | Yes | No |
30 | Vandana Fernandes | Yes | No |
Batch: 20685 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed