Batch: 17540 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SAYEEDABANU SAMEERAHMED BADBADE | Yes | Yes |
2 | Jyoti Badagi | Yes | Yes |
3 | Umme Arfa Bisti | Yes | Yes |
4 | Rakshita Belavadi | Yes | Yes |
5 | Divya Ningappa Barigidad | Yes | Yes |
6 | Kasturi Bhagavantanavar | Yes | Yes |
7 | Kalavati | Yes | Yes |
8 | Tejaswini Poornanandayya Kambimath | Yes | No |
9 | Deepa Balagali | Yes | No |
10 | Akshata Ramesh Kolli | Yes | Yes |
11 | Lakshmi Shyanawad | Yes | Yes |
12 | Anita Haibatti | Yes | Yes |
13 | Preeti Vikas Neelawani | Yes | Yes |
14 | Prema Sharanbasappa Bailganiger | Yes | Yes |
15 | Sanjana Shivanand Charantimath | Yes | Yes |
16 | Ranjita Murugeppa Yaligar | Yes | Yes |
17 | Parvati Santosh Konnur | Yes | Yes |
18 | Sanjota Siddappa Waghamode | Yes | Yes |
19 | Shilpa Sangamesh Karjagimath | Yes | Yes |
20 | Mallavva Kumar Kurabetta | Yes | Yes |
21 | Saniya Tadkod | Yes | Yes |
22 | Mangala S Kumbar | Yes | Yes |
23 | Meghana Nayar | Yes | No |
24 | Sairabanu Modinsab Shaikhsanadi | Yes | Yes |
25 | Misbah Deeb Sirsangi | Yes | Yes |
26 | Shaheentaj Mainuddin Haveri | Yes | No |
27 | Isaratbanu Abdul Rehaman Bookseller | Yes | Yes |
28 | Sapna Dadapeer Ansari | Yes | Yes |
29 | Laxmi Basavaraj Kumbar | Yes | Yes |
30 | Rukayya Mujawar | Yes | Yes |
Batch: 17540 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed