Batch: 12949 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | ZAKIRA SHAIKH | Yes | Yes |
| 2 | UMAISHREE SHUBHAM DHAWALE | Yes | Yes |
| 3 | SRUSHTI LAKKUNDI | Yes | Yes |
| 4 | NIKATH FARHEEN SHAIKH | Yes | Yes |
| 5 | NIGAR SULTANA SHAIKH | Yes | Yes |
| 6 | SOUMYA CHETAN SAVADATTI | Yes | Yes |
| 7 | POOJA DHAWALE | Yes | Yes |
| 8 | SEEMAPARVEEN SHAIKH | Yes | Yes |
| 9 | FARHANAZ BEPARI | Yes | Yes |
| 10 | TAUZIYA SHAIKH | Yes | Yes |
| 11 | FATIMA SHABUDDIN NADAF | Yes | Yes |
| 12 | SEEMA SHANUR NADAF | Yes | Yes |
| 13 | SHAHIDA NADAF | Yes | Yes |
| 14 | NANDA MALADAKAR | Yes | Yes |
| 15 | RESHMABEGUM SHAIKH | Yes | Yes |
| 16 | AYEESHA KALADAGI | Yes | Yes |
| 17 | TAHIRABANU M JAMKHANDI | Yes | Yes |
| 18 | AYEESHA BABAJAAN JAMAKHANDI | Yes | Yes |
| 19 | NOORAIN SHAIKH | Yes | Yes |
| 20 | SANABANU SOUDAGAR | Yes | Yes |
| 21 | BASHEERA ABBU BAKKAR SHAIKH | Yes | Yes |
| 22 | ZARINA BEGUM S SHAIKH | Yes | Yes |
| 23 | BIBI ASIYA M KALADGI | Yes | Yes |
| 24 | MYTHRI KOWADKAR | Yes | Yes |
| 25 | BIBISAKEENA M INAMDAR | Yes | Yes |
| 26 | ZUVERIYA SHAIKH | Yes | Yes |
| 27 | BHUMIKA MALADAKAR | Yes | Yes |
| 28 | KAMALA NAVEEN LANDE | Yes | Yes |
| 29 | KUBRA FATIMA YUNUS BHAVNAGAR | Yes | Yes |
| 30 | TAMANNA BEPARI | Yes | Yes |
Batch: 12949 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
30 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed