Batch: 11690 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Swathi U Kali | Yes | Yes |
2 | Poornima Maladakar | Yes | Yes |
3 | Harshita R Karnam | Yes | Yes |
4 | KALAVATI MALLAPPA SHIRAGUPPI | Yes | Yes |
5 | MEGHA A KALAL | Yes | Yes |
6 | Manjula Pavan Kollapur | Yes | Yes |
7 | RENUKA NARAYAN BAGADE | Yes | Yes |
8 | SHOBHA BELLAKKI | Yes | Yes |
9 | ARATI SAVANUR | Yes | Yes |
10 | RIYA P BHANDARI | Yes | Yes |
11 | RASHMI GANACHARI | Yes | Yes |
12 | AFRIN MUCHHALE | Yes | Yes |
13 | MEHATAB MULLA | Yes | Yes |
14 | HAZARATBI M SAVANUR | Yes | Yes |
15 | ANANYA SOMAPPA KALE | Yes | Yes |
16 | Rekha Shivanand Sunagar | Yes | Yes |
17 | Attar Reshma Banu | Yes | Yes |
18 | ASHVINI SURESH HALAGATTI | Yes | Yes |
19 | ASHWINI S | Yes | Yes |
20 | VAISHALI SAVANUR | Yes | Yes |
21 | MANJULA MAHESH KATTIMANI | Yes | Yes |
22 | Sunagar Laxmi | Yes | Yes |
23 | KAVYA V KATTIMANI | Yes | Yes |
24 | Kanchana Patil | Yes | Yes |
25 | LATA KYARKOPPA | Yes | Yes |
26 | VINODA SURESH AMATHE | Yes | Yes |
27 | ZEBA SOUDAGAR | Yes | Yes |
28 | Bhanupriya Mallappa Gudaganavar | Yes | Yes |
29 | SHASHIKALA TALAWAR | Yes | Yes |
30 | Laxmi Madar | Yes | Yes |
Batch: 11690 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
30 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed