Batch: 20805 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Rukmini Basappa Billar | Yes | No |
| 2 | Gangotri Pundalik Madar | Yes | No |
| 3 | Suvrna Venkatesh Channadasar | Yes | No |
| 4 | Prathiba Mahadev Madar | Yes | No |
| 5 | Radhika Hanamant Madar | Yes | No |
| 6 | Shoba Shivappa Muragod | Yes | No |
| 7 | Mahadevi Ningappa Pujer | Yes | No |
| 8 | Mayavva Ramesh Narasapur | Yes | No |
| 9 | Suvarna Shivappa Madar | Yes | No |
| 10 | Mallavva Basavaraj Nilagunda | Yes | No |
Batch: 20805 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
10
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed