Batch: 31528 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | GOURI USAKINAVAR | Yes | Yes |
| 2 | HARSHA HONBAL | Yes | Yes |
| 3 | AMRUTHA SURESH TANGAI | Yes | Yes |
| 4 | NETRAVATI TANGAI | Yes | Yes |
| 5 | RASOOLBI TALAWAI | Yes | Yes |
| 6 | PRATHANA HOMBAL | Yes | Yes |
| 7 | HAJARATABI M SAUNSI | Yes | Yes |
| 8 | VIDYASHREE IRANNA DEVIKOPPA | Yes | Yes |
| 9 | LAKSHMI PAMAPURAM | Yes | Yes |
| 10 | NEHA NAYEEM YALOOGI | Yes | Yes |
| 11 | SAHANA GOKAK | Yes | No |
| 12 | SHAHEENBANU KALBURGI | Yes | Yes |
| 13 | RUKSAR BANU SAVANUR | Yes | Yes |
| 14 | VANITA GOKAK | Yes | No |
| 15 | ROOPA YALLAPPA MUGALIKATTI | Yes | Yes |
| 16 | MANJULA D | Yes | Yes |
| 17 | SAVITA DOMBAR | Yes | No |
| 18 | SHAKILA NADAF | Yes | Yes |
| 19 | LAXMI KIVATI | Yes | Yes |
| 20 | RAKSHITA VENKATESH KYARAKATTI | Yes | Yes |
| 21 | KAVYA KYARAKATTI | Yes | Yes |
| 22 | NIRMALA MEGALMANI | Yes | Yes |
| 23 | BHARATI S GURAPPANAVAR | Yes | Yes |
| 24 | UMA NELAGINAHALLI | Yes | Yes |
| 25 | VANISHREE KORI | Yes | No |
| 26 | KAVYA BASAPPA VALMIKI | Yes | No |
| 27 | LAKSHMI MANJUNATH KARAGANNAVAR | Yes | No |
| 28 | RUKSANA BEGUM NADAF | Yes | Yes |
| 29 | NAJIMA NADAF | Yes | Yes |
| 30 | LAXMI YALLAPPA KURUBAR | Yes | Yes |
Batch: 31528 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
24 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed