Batch: 27761 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | SUMA ARUN SAWANT | Yes | Yes |
| 2 | Parveen Yasin Mandvekar | Yes | Yes |
| 3 | SHABEENABANU KHAJASAB WALIKAR | Yes | Yes |
| 4 | Deepa Kurubar | Yes | Yes |
| 5 | SHILPA KHOBAPPA LAMANI | Yes | Yes |
| 6 | Manjavva Dastikoppa | Yes | Yes |
| 7 | Kavita Patadayyanavar | Yes | Yes |
| 8 | SHAHINA BABAJAN KUDAJAPUR | Yes | Yes |
| 9 | Chandana Patil | Yes | Yes |
| 10 | GEETA BAILAPPA HONNALLI | Yes | Yes |
| 11 | Tasmima Allabaksh Bammigatti | Yes | Yes |
| 12 | Shabana | Yes | Yes |
| 13 | Prema S Nenakki | Yes | Yes |
| 14 | Vidya Channayya Hebballimath | Yes | Yes |
| 15 | Pooja Krishna Kollapur | Yes | Yes |
| 16 | Girijavva Mahadevappa Hurakadli | Yes | Yes |
| 17 | Bibijan Hasanasab Mishrikoti | Yes | Yes |
| 18 | Netravati M Hirekoppa | Yes | Yes |
| 19 | Channavva K Mikkit | Yes | Yes |
| 20 | Nagina Bhashasab Yalagar | Yes | Yes |
| 21 | Manjula Dodamani | Yes | Yes |
| 22 | Rajeshwari S Tahasildar | Yes | Yes |
| 23 | Amina Hulakoppa | Yes | Yes |
| 24 | Suvarna Nagaraj Basanakoppa | Yes | Yes |
| 25 | Priyanka Muttalli | Yes | Yes |
| 26 | NETRAVATI DYAMANNA KALASOOR | Yes | Yes |
| 27 | Mabubi Shoukatali Angadikar | Yes | Yes |
Batch: 27761 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
27
Trained
27
Assessed
27 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed