Batch: 25721 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | BHARATI SHIVAPPA AGADI | Yes | No |
2 | Neelavva Hebballimath | Yes | No |
3 | Manjula Doddashivappa Karlatti | Yes | No |
4 | Channabasavva Ingalagi | Yes | No |
5 | Mallavva Bailappa Adaragunchi | Yes | No |
6 | Saraswati Timmapura | Yes | No |
7 | Sumangala B Nulvi | Yes | No |
8 | SARALA BASAYYA HEBBALLIMATH | Yes | No |
9 | SANGEET HOLEPPA HEBBALLI | Yes | No |
10 | SAVITA YALLAPPA KUSUGALL | Yes | No |
11 | Sangeeta Arjun Lamani | Yes | No |
12 | Vani Hiremath | Yes | No |
13 | B R Asha | Yes | No |
14 | KIRANA LALAPPA LAMANI | Yes | No |
15 | Aishwarya Manjunath Kamadhenu | Yes | No |
16 | Shruti Channappa Honnalli | Yes | No |
17 | Laxmi Adavayya Tattimani | Yes | No |
18 | Yasminbanu Hasansaheb Ashemmanavar | Yes | No |
19 | RENUKA SHANKRAPPA LAMANI | Yes | No |
20 | AKKAVVA NAGARAJ BASANKOPPA | Yes | No |
21 | MADEVI MANJUNATH BASANKOPPA | Yes | No |
22 | Megha Manjunath Adaragunchi | Yes | No |
23 | VEDHA R SUTAGATTIMATH | Yes | No |
24 | SUDHA S MARADANAGOUDR | Yes | No |
25 | KAVITA CHANABASAPPA HONNALLI | Yes | No |
26 | Fatima Udagatti | Yes | No |
27 | NETRAVATI BANDI | Yes | No |
28 | MADEVI MANUNATH BASANAKOPPA | Yes | No |
29 | SHARDHA HEBBALLIMATH | Yes | No |
Batch: 25721 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed