Batch: 13262 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | JYOTHI GOVIND KAMADENU | Yes | Yes |
2 | ASMA FAIRUDDIN KUSUGAL | Yes | Yes |
3 | BASEERA GANJIGATTI | Yes | Yes |
4 | AKSHAT FAKKIRAPPA HULAKOPPA | Yes | Yes |
5 | Laxmi Shekhappa Kammar | Yes | Yes |
6 | Ashwini Satishkumar Daivadnya | Yes | Yes |
7 | Shravani Manjunath Chikkammanavar | Yes | Yes |
8 | CHAITRA DYAMANNA HAVALAGUNDI | Yes | Yes |
9 | JYOTI HOLEBASAPPA BETASUR | Yes | Yes |
10 | BHARATI SANDIMANI | Yes | Yes |
11 | GANGA PANDURANG KOPPAD | Yes | Yes |
12 | Saniya Ikbalahmad Badagi | Yes | Yes |
13 | VIJAYALAXMI MALLAPPA KARLATTI | Yes | Yes |
14 | SHABANA KHANAM JAHAGIRDAR | Yes | Yes |
15 | Shantavva Manjunath Melinamani | Yes | Yes |
16 | SHABANA HATELSAB ADARGUNCHI | Yes | Yes |
17 | SANIYA G JAMMIHAL | Yes | Yes |
18 | Jayashri Patil | Yes | Yes |
19 | DEEPA NINGAPPA BARAMAPPANAVAR | Yes | Yes |
20 | Gouravva Chikkamath | Yes | Yes |
21 | Gangavva Yallappa Hulamani | Yes | Yes |
22 | SHANKRAVVA HEMANTH DHANIGOND | Yes | Yes |
23 | Farzana Mahmmadsharif Hanagi | Yes | Yes |
24 | Tasmiyabanu Mithaigar | Yes | Yes |
25 | JAYASHRI VEERABHADRAYYA HUBBALLIMATH | Yes | Yes |
26 | VEERESHWARI NAGARAJ BAICHAWAD | Yes | Yes |
27 | PRIYA KAMMAR | Yes | Yes |
28 | Manjula Shivayya Hubballimath | Yes | Yes |
29 | Ritika Ratnaji Kalal | Yes | Yes |
30 | Aishwarya H Amblikoppa | Yes | Yes |
Batch: 13262 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
30 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed