Batch: 17213 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | NAGARATNA MALLAPPA MORABAD | Yes | Yes |
| 2 | MAMATAJABEGAM MOULASAB HEBASUR | Yes | Yes |
| 3 | SIREENA JAVALI | Yes | Yes |
| 4 | AFREEN TUMAKI | Yes | Yes |
| 5 | LAXMI SANTOSH NIDAVANI | Yes | Yes |
| 6 | PIRAJANA MAKTUMASAB HEBALLI | Yes | Yes |
| 7 | POOJA ANAND BHAJANTRI | Yes | Yes |
| 8 | SHASHIKALA DANAPPAGOUDA DANAPPAGOUDRA | Yes | Yes |
| 9 | ASHWINI TIPPANNA SWAGYAL | Yes | Yes |
| 10 | LAXMAVVA MANJUNATHA MUNDINAMANI | Yes | Yes |
| 11 | MANJULA ASHOK RAYAPUR | Yes | Yes |
| 12 | RENAVVA SANGAPPA BANGI | Yes | Yes |
| 13 | SAVITA SHARANAPPA BASAPUR | Yes | Yes |
| 14 | SHREEDEVI KAMBALI | Yes | Yes |
| 15 | SNEHA A. WALIKAR | Yes | Yes |
| 16 | SAVITRI LAXMAPPA NIDAVANI | Yes | Yes |
| 17 | VIJAYALAXMI LAXMAPPA NIDAVANI | Yes | Yes |
| 18 | MANJULA KARI | Yes | Yes |
| 19 | SHWETA SHIVANANDA KATAGI | Yes | Yes |
| 20 | Devamma Shekappa Hebasur | Yes | Yes |
| 21 | Sangeeta Manjunath Kari | Yes | Yes |
| 22 | Sujata Veerappa Hadi | Yes | Yes |
| 23 | Pavitra D Kari | Yes | Yes |
| 24 | Gangavva Huchchappa Kuri | Yes | Yes |
| 25 | Savita Yallappa Kadadalli | Yes | Yes |
| 26 | Akshata Shantagouda Danappagoudra | Yes | Yes |
| 27 | Renuka Basavaraj Gini | Yes | Yes |
| 28 | Siddamma Shivappa Kari | Yes | Yes |
| 29 | Savitri Marigoudra | Yes | Yes |
| 30 | Kamala Nagayya Kerimath | Yes | Yes |
Batch: 17213 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
30 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed