Batch: 11582 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SUNITA PYATI | Yes | No |
2 | SUNITA MALLIKARJUNA KUMBAR | Yes | No |
3 | ASHWINI B METI | Yes | Yes |
4 | ANNAPURNA KOTUR | Yes | Yes |
5 | POOJA BHANDARIMATH | Yes | Yes |
6 | Yashodha Morabad | Yes | Yes |
7 | NAGMA RAJESAB KALEGAR | Yes | Yes |
8 | TEJASHWINI GURURAJ NAIK | Yes | Yes |
9 | HANAMANTAPPA SHARANAPPA BANAHATTI | Yes | Yes |
10 | GANGAVVA VAGGAR | Yes | Yes |
11 | Savitri Dyamanagoudra | Yes | Yes |
12 | RAJIYABEGUM MAHAMMADSAHEB KOPPAL | Yes | Yes |
13 | RIYANABANU KUTABUDDINASAB VANTI | Yes | Yes |
14 | GEETA SHIVAPPA BORJI | Yes | Yes |
15 | TABASUM S MULLA | Yes | Yes |
16 | Shalini Girish Jadav | Yes | Yes |
17 | SANDYA CHANDRASHEKHAR BELAVATAGI | Yes | Yes |
18 | SHAKEELABANU SHAREEPSAB KALBURGI | Yes | Yes |
19 | SHAILA LINGAPPA DUTARI | Yes | Yes |
20 | Ankita Narendra | Yes | Yes |
21 | KAVERI KAKAPPA MADAR | Yes | Yes |
22 | REKHA ANNAPPA BENDIGERI | Yes | No |
23 | SANMATI MANIKATTI | Yes | Yes |
Batch: 11582 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
23
Trained

23
Assessed
20 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed