Batch: 09911 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SHAHINA BANU DAVALABAI | Yes | Yes |
2 | AYEESHA MAHEK SAYED | Yes | Yes |
3 | SALMA ABDUL SAMAD ATHANI | Yes | Yes |
4 | SHILPA CHURUMURI | Yes | Yes |
5 | VEENA VILAS SHIRUR | Yes | Yes |
6 | SHAGUFTA BAGALKOT | Yes | Yes |
7 | ROSEMARY MACANROE | Yes | Yes |
8 | SUNITA UMESH BANKADMANI | Yes | Yes |
9 | HEMA PURADANAGOUDRA | Yes | Yes |
10 | JYOTI SANJAY PAVASKAR | Yes | Yes |
11 | BHAGYALAXMI MANJU BADIGER | Yes | Yes |
12 | Bharati Deepak | Yes | Yes |
13 | VIDYA GANIGER | Yes | Yes |
14 | Yashoda Patil | Yes | Yes |
15 | BIBI KULSUM BENGALURI | Yes | Yes |
16 | FAIROZA SHAMSHUDDIN SHIRHATTI | Yes | Yes |
17 | KHAWJABI KIRDI | Yes | Yes |
18 | VAISHNAVI CHOLACHAGUDDA | Yes | Yes |
19 | ALFIYA MUJAWAR | Yes | Yes |
20 | DEEPA DESAI | Yes | Yes |
21 | HEMA KANNUR | Yes | Yes |
22 | SHOBHA KERUR | Yes | Yes |
23 | Suman G Meharwade | Yes | Yes |
24 | SHRUTI G MALALI | Yes | Yes |
25 | KEERTI R KANNAMMANAVAR | Yes | Yes |
26 | RESHMA R MADARAKHANAVAR | Yes | Yes |
27 | REKHA KHATAWKAR | Yes | Yes |
28 | RASHMI R HILLURKAR | Yes | Yes |
29 | BHAVANA DHULAGADE | Yes | Yes |
30 | PRAMILA MARUR | Yes | Yes |
Batch: 09911 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
30 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed