Batch: 19310 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Anjum Nadaf | Yes | Yes |
| 2 | Asma Pathan | Yes | Yes |
| 3 | Reshmabanu Jafarsab Hosamani | Yes | Yes |
| 4 | Shaheenbanu Mustak Dalayat | Yes | Yes |
| 5 | Shakila Banu Nadaf | Yes | Yes |
| 6 | Jareena Soudagar | Yes | Yes |
| 7 | Jayida Imamasab Kundgol | Yes | Yes |
| 8 | Roopa Devendrappa Hadapad | Yes | Yes |
| 9 | Tejashwini V Ilakal | Yes | Yes |
| 10 | Netra Megundi | Yes | Yes |
| 11 | Renuka Venkatesh Ilakala | Yes | Yes |
| 12 | Pooja T Kamble | Yes | Yes |
| 13 | Priyanka Maltesh Gantekar | Yes | Yes |
| 14 | Savithri Moole | Yes | Yes |
| 15 | Indira M Hubballi | Yes | Yes |
| 16 | Netra Parashuram Jogappanavar | Yes | Yes |
| 17 | Kaveri Shrinivas Amaravati | Yes | Yes |
| 18 | Uma Arvind Baraker | Yes | Yes |
| 19 | Shaila Nayak | Yes | Yes |
| 20 | Manjula Raju Madanabhavi | Yes | Yes |
| 21 | Savita Siddalingappa Hurali | Yes | Yes |
| 22 | Suma Ajay Gavade | Yes | Yes |
| 23 | Asha Patroot | Yes | Yes |
| 24 | Sumangala Hadapad | Yes | Yes |
| 25 | Manjula Hadapad | Yes | Yes |
| 26 | Sneha Vivek Bangodi | Yes | Yes |
| 27 | Netra K Vaddar | Yes | Yes |
| 28 | Nikhita Kambale | Yes | Yes |
| 29 | Renuka Adiveppa Harti | Yes | Yes |
| 30 | Ashwini Channagoudra | Yes | Yes |
Batch: 19310 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
30 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed