RGC-CFC-SPV-ABHFNDN-CBT-DWD-49 2ND AND 3RD FLOOR, NEAR CBT, REGARL CIRCLE, DHARWAD
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 06845 | 25 | 25 | 23 |
2 | Batch: 06847 | 28 | 28 | 28 |
3 | Batch: 07916 | 27 | 27 | 27 |
4 | Batch: 07918 | 27 | 27 | 26 |
5 | Batch: 08849 | 30 | 30 | 30 |
6 | Batch: 08850 | 27 | 27 | 27 |
7 | Batch: 09900 | 27 | 27 | 27 |
8 | Batch: 09901 | 27 | 27 | 20 |
9 | Batch: 11393 | 30 | 30 | 30 |
10 | Batch: 11732 | 26 | 26 | 26 |
11 | Batch: 12478 | 30 | 30 | 30 |
12 | Batch: 12871 | 30 | 30 | 30 |
13 | Batch: 13659 | 30 | 29 | 29 |
14 | Batch: 14248 | 30 | 30 | 30 |
15 | Batch: 15234 | 30 | 30 | 29 |
16 | Batch: 15569 | 30 | 30 | 21 |
17 | Batch: 16423 | 30 | 30 | 30 |
18 | Batch: 16887 | 30 | 30 | 21 |
19 | Batch: 17556 | 30 | 30 | 30 |
20 | Batch: 18260 | 30 | 30 | 30 |
21 | Batch: 18983 | 30 | 30 | 0 |
22 | Batch: 19848 | 28 | 28 | 28 |
23 | Batch: 20686 | 30 | 30 | 29 |
24 | Batch: 24017 | 29 | 29 | 29 |
25 | Batch: 25574 | 30 | 30 | 0 |
26 | Batch: 26430 | 30 | 30 | 0 |
27 | Batch: 27453 | 30 | 30 | 0 |
RGC-CFC-SPV-ABHFNDN-CBT-DWD-49 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
781
Trained

780
Assessed
630 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed