Batch: 23996 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Alfiya Bichchunavar | Yes | No |
2 | Daneshwari Shivappa Halemani | Yes | No |
3 | Asiya Kumatakar | Yes | No |
4 | Afrinbanu Kumatakar | Yes | No |
5 | Ashwini Ramesh Kamble | Yes | No |
6 | Aimavathi M Hugar | Yes | No |
7 | Justina Rosalin | Yes | No |
8 | Jyoti Kalal | Yes | No |
9 | Kavita Mallanagouda Hiregoudra | Yes | No |
10 | Mabubi Hanasi | Yes | No |
11 | Sangeeta M Mudhol | Yes | No |
12 | Saniya Shekh | Yes | No |
13 | Nanda Hiregoudra | Yes | No |
14 | Megha Benakoppa | Yes | No |
15 | Meghana N Adaragunchi | Yes | No |
16 | JYOti Kaviraj Naik | Yes | No |
17 | Paravva Umesh Totad | Yes | No |
18 | Uma Kirankumar Kashenavar | Yes | No |
19 | Veeramma Yalavtti | Yes | No |
20 | Maboobi Mabusab Hallikeri | Yes | No |
21 | Vidya Hittalamani | Yes | No |
22 | Nagaveni Nijappa Daddimani | Yes | No |
23 | Rukhayya Mulla | Yes | No |
24 | Ayeesha Annigeri | Yes | No |
25 | Prathiba N Abbigeri | Yes | No |
26 | Parveenbanu Peerjade | Yes | No |
27 | Renuka Basappa Chalavadi | Yes | No |
28 | Menaka Neralla | Yes | No |
Batch: 23996 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
28
Trained

28
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed