Batch: 19786 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Yasmeen Abdulsab Bepari | Yes | Yes |
| 2 | Nishat Fathima | Yes | Yes |
| 3 | Shaguftanaz Belagaumwale | Yes | Yes |
| 4 | Fatima Hatelsab Mulla | Yes | Yes |
| 5 | Prabhavati A Gouri | Yes | Yes |
| 6 | GANGAVVA GANGADHAR HADIMANI | Yes | Yes |
| 7 | Gayatri Tattimni | Yes | Yes |
| 8 | Kalavati Basavaraj Tattimani | Yes | Yes |
| 9 | Yashoda Badiger | Yes | Yes |
| 10 | Nirmala Mahadevppa Koppad | Yes | Yes |
| 11 | Sudha Demakkannavar | Yes | Yes |
| 12 | SUJATA S MORABADA | Yes | Yes |
| 13 | GIRIJA SHIVANAND DESUR | Yes | Yes |
| 14 | ISHWARYA BASAVARAJ VALIKAR | Yes | Yes |
| 15 | Sushma Gudageri | Yes | No |
| 16 | CHANNAVVA IRAPPA KANKOLLI | Yes | No |
| 17 | Renuka Yallappa Shivalli | Yes | No |
| 18 | Rakshita Somalingappa Somannavar | Yes | No |
| 19 | Bharati N Bailawad | Yes | Yes |
| 20 | Sunanda Ullagaddi | Yes | Yes |
| 21 | Meharunbi Imamasab Agasar | Yes | Yes |
| 22 | Nivedita Siddharoodha Gudageri | Yes | Yes |
| 23 | KALAVATI SHANMUKAPPA DEMAKKANAVAR | Yes | Yes |
| 24 | Sugalavva K Kundgol | Yes | Yes |
| 25 | Savita Sali | Yes | Yes |
| 26 | Manjula Golappa Kankolli | Yes | Yes |
| 27 | Manjula S Tigadi | Yes | Yes |
| 28 | Pooja Laxman Baraker | Yes | Yes |
| 29 | Pavitra Jagadish Wali | Yes | Yes |
| 30 | Sunita Basavaraj Dolli | Yes | Yes |
Batch: 19786 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed