Batch: 08063 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Shilpa Sahadevappa Bharmappanavar | Yes | Yes |
| 2 | NIRMALA BASAVANNEPPA KARLATTI | Yes | Yes |
| 3 | Savita F Gaddi | Yes | Yes |
| 4 | SHRUTI SANGAPPA HARIJAN | Yes | Yes |
| 5 | NAJIMA IMAMSAB DODAMANI | Yes | Yes |
| 6 | KAVITA DUNDAPPA MUTTAGI | Yes | Yes |
| 7 | DEEPA CHANDRASHEKHAR MALAGI | Yes | Yes |
| 8 | MANJULA KARBASGOUDA PATIL | Yes | Yes |
| 9 | Laxmi Krishna Lamani | Yes | Yes |
| 10 | Fatima Kutubsab Kundagol | Yes | Yes |
| 11 | Shilpa Lamani | Yes | Yes |
| 12 | Vimalabayi Lamani | Yes | Yes |
| 13 | HONNAMMA RAJU TIRKOD | Yes | Yes |
| 14 | VARSHA RAJU BHAJANTRI | Yes | Yes |
| 15 | Netravati Kurabar | Yes | Yes |
| 16 | Sushila Lamani | Yes | Yes |
| 17 | Prema Basavanta Lamani | Yes | Yes |
| 18 | Vasanti Lamani | Yes | Yes |
| 19 | Sitamma Lamani | Yes | Yes |
| 20 | Sangeeta Mahantesh Lamani | Yes | Yes |
| 21 | Mangalavva Pandit Lamani | Yes | Yes |
| 22 | LAKSHMI SHIVAPPA LAMANI | Yes | Yes |
| 23 | Sneha Adarkatti | Yes | Yes |
| 24 | Swapna Kuradikeri | Yes | Yes |
| 25 | GOURAMMA NINGAPPA KELAGERI | Yes | Yes |
Batch: 08063 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
25
Trained
25
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed