Batch: 21394 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Savitri Dodamani | Yes | No |
2 | Pushpa Savanur | Yes | No |
3 | Reshma Kalburgi | Yes | No |
4 | CHAITRA GANGAPPA DHARWAD | Yes | No |
5 | Savitri Bhusanavar | Yes | No |
6 | SARASAWATI IRAPPA LAMANI | Yes | No |
7 | SHEELA NAGAPPA GANIGER | Yes | No |
8 | Savita Prakash Badiger | Yes | No |
9 | Sudha Irappa Bhusanavar | Yes | No |
10 | Kalavati N Gudihal | Yes | No |
11 | Radhika Hebbalappa Killikyatar | Yes | No |
12 | SHYANAKKA MARUTI KILLIKETAR | Yes | No |
13 | Ranjita Basavaraj Bharamappanavar | Yes | No |
14 | Anita Koulageri | Yes | No |
15 | Ayisha Haneefsab Shekh | Yes | No |
16 | GOURAMMA BASAVARAJ JOTEPPANAVAR | Yes | No |
17 | SANIYA MUSTAK HALLIKERI | Yes | No |
18 | AKKAMMA BASAPPA WALIKAR | Yes | No |
19 | Yshodha Yallappa Mangalagatti | Yes | No |
20 | Laxmi Madevappa Angadi | Yes | No |
21 | Sumathi Lamani | Yes | No |
22 | Jyothi Raju Suryavanshi | Yes | No |
23 | ANNAPURNESHWARI MANJUNATH BEGUR | Yes | No |
24 | Gangavva Lamani | Yes | No |
25 | Chaitra Veerabhadrayya Ganachari | Yes | No |
26 | PAVITRA MANJUNATH ROTTI | Yes | No |
27 | SHIVALEELA BASAVARAJ BADIGER | Yes | No |
Batch: 21394 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
27
Trained

27
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed