Batch: 08225 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | FATIMA SANNAKKI | Yes | Yes |
| 2 | Bibi Amina Kattimani | Yes | Yes |
| 3 | DEEPA BHUPATHI GHODKE | Yes | Yes |
| 4 | Pavitra Suresh Kaler | Yes | Yes |
| 5 | Malan Hanchanal | Yes | Yes |
| 6 | ASFIYABANU KALAS | Yes | Yes |
| 7 | Taharin Banu Imthiyaj Adhoni | Yes | Yes |
| 8 | ANJUMABANU JAMADAR | Yes | Yes |
| 9 | SURAYYA BANU GOLANDAZ | Yes | Yes |
| 10 | SIMARAN MULAGUNDA | Yes | Yes |
| 11 | Neha Jakati | Yes | Yes |
| 12 | LAXMI SUKALI | Yes | Yes |
| 13 | AFAROJA MULLA | Yes | Yes |
| 14 | RESHMA LAKKUNDI | Yes | Yes |
| 15 | JAHARA BANU JINNODI | Yes | Yes |
| 16 | BHAVANI BASAVARAJ METIMANI | Yes | Yes |
| 17 | RIZWANA BANU KITTUR | Yes | Yes |
| 18 | FATIMA BI IDASHA | Yes | Yes |
| 19 | Bibi Sufiya Kalas | Yes | Yes |
| 20 | AISHWARYA MUDIYALLAPPANAVAR | Yes | Yes |
| 21 | SHOBHA MUDIYALLPPANAVAR | Yes | Yes |
| 22 | Shabeena Gundenahalli | Yes | Yes |
| 23 | HEENA BAGALKOTI | Yes | Yes |
| 24 | ASHWINI KAMMAR | Yes | Yes |
| 25 | YASMIN BANU CHAND SAB NADAF | Yes | Yes |
Batch: 08225 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
25
Trained
25
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed