Batch: 11044 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Farhanaz Mohammed Shafi Kalaghatagi | Yes | Yes |
2 | BIBI AYESHA M ATTAR | Yes | Yes |
3 | Lubna Tehseen Mulla | Yes | Yes |
4 | ATIFA TASLIM NAZIR AHAMMAD ATTAR | Yes | Yes |
5 | SUJATA NAGAPPA BYAHATTI | Yes | Yes |
6 | RATNAMMA ZAKKAM | Yes | Yes |
7 | RESHMA BIDIWALE | Yes | Yes |
8 | Latha Ghorpade | Yes | Yes |
9 | Fatima Banu J Dharwad | Yes | Yes |
10 | Malanbegum Sullad | Yes | Yes |
11 | Lakshmi Ghorpade | Yes | Yes |
12 | TABASSUM MOHAMMED GOUSE IRKAL | Yes | Yes |
13 | FARAHANA DAVALASAB GADAG | Yes | Yes |
14 | RAHILA MULLA | Yes | No |
15 | RUKSAR BANU BAGALAKOT | Yes | No |
16 | MASAYABI MULLA | Yes | No |
17 | Sana Amreen Dharwadkar | Yes | No |
18 | AISHWARYA SAGAR JANMANE | Yes | Yes |
19 | Pooja Dekanal | Yes | Yes |
20 | LAXMI DEKANALE | Yes | Yes |
21 | Apeksha Ashish Janamane | Yes | Yes |
22 | Haleema Khan Jamkhandi | Yes | Yes |
23 | Shabanabanu Bepari | Yes | Yes |
24 | Tajrin Mulla | Yes | Yes |
25 | Mustafin Banu Mohmad Rafiq Belagam | Yes | Yes |
26 | Tarannum Banu Kaladgi | Yes | Yes |
27 | SEEMA HASAMUKHLAL JAIN | Yes | Yes |
28 | BILSAAN BANU BADEGHAR | Yes | Yes |
29 | MISBAH JAMKHANDI | Yes | Yes |
30 | NASREEN BANU M KAROSHI | Yes | Yes |
Batch: 11044 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
30
Trained

30
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed