Batch: 07921 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | ANUSHA N G | Yes | Yes |
| 2 | DIVYA D L | Yes | Yes |
| 3 | SYEDA BANU | Yes | Yes |
| 4 | BHAVANI | Yes | Yes |
| 5 | ANUSHA H | Yes | Yes |
| 6 | Shailashree C M | Yes | Yes |
| 7 | LAKSHMI H M | Yes | Yes |
| 8 | RABIYA BASRI | Yes | Yes |
| 9 | Rukhsar Fathima S S | Yes | Yes |
| 10 | FARHEEN TAJ | Yes | Yes |
| 11 | RUKSANA | Yes | Yes |
| 12 | PANKAJA B | Yes | Yes |
| 13 | ALBINA FIRDOSE | Yes | Yes |
| 14 | Aishwarya H | Yes | Yes |
| 15 | K G SPANDANA | Yes | Yes |
| 16 | BHUMIKA N R | Yes | Yes |
| 17 | KHAN KHADIJA KAUSAR JAVED | Yes | Yes |
| 18 | TASMIYA M | Yes | Yes |
| 19 | SANIYA BANU | Yes | Yes |
| 20 | AYESHA NAZ | Yes | Yes |
| 21 | HEENA D | Yes | Yes |
| 22 | AIMAN ZOYA | Yes | Yes |
| 23 | SANIYA BANU | Yes | Yes |
| 24 | K M KAVANA | Yes | Yes |
| 25 | ARPITHA H | Yes | Yes |
| 26 | NOORFATHIMA | Yes | Yes |
| 27 | Sangeetha H V | Yes | Yes |
Batch: 07921 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
27
Trained
27
Assessed
27 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed