Batch: 12079 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | ASHA B | Yes | Yes |
| 2 | UMME HANI | Yes | Yes |
| 3 | AKSHATHA D G | Yes | Yes |
| 4 | KAVYA D | Yes | Yes |
| 5 | MEGHANA K | Yes | Yes |
| 6 | G NAYANA | Yes | Yes |
| 7 | A K PRATHIMA | Yes | Yes |
| 8 | SUHANA | Yes | Yes |
| 9 | THURUBINAKALLU PAVITHRA | Yes | Yes |
| 10 | N GEETHA | Yes | Yes |
| 11 | PAVITRA SANGANAGOUD PATIL | Yes | Yes |
| 12 | VARSHITHA D | Yes | Yes |
| 13 | Sandya S L | Yes | Yes |
| 14 | Apsana P | Yes | Yes |
| 15 | Asha N | Yes | Yes |
| 16 | T SEEMA | Yes | Yes |
| 17 | Chandana N H | Yes | Yes |
| 18 | Kavitha P | Yes | Yes |
| 19 | J D BHOOMIKA | Yes | Yes |
| 20 | Shahistha | Yes | Yes |
| 21 | Madhushree K | Yes | Yes |
| 22 | CHANDANA P K | Yes | Yes |
| 23 | A KAVYA | Yes | Yes |
| 24 | K C PALLAVI | Yes | Yes |
| 25 | BHOOMIKA R | Yes | Yes |
| 26 | Divya B | Yes | Yes |
| 27 | RAKSHA A H | Yes | Yes |
| 28 | Vidya Sri K R | Yes | Yes |
| 29 | Suhana Kalegar | Yes | Yes |
Batch: 12079 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
29
Trained
29
Assessed
29 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed