Batch: 42961 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | ARCHANA S | Yes | Yes |
| 2 | ANJUM | Yes | Yes |
| 3 | ANUPAMA R | Yes | Yes |
| 4 | HAMPAMMA B | Yes | Yes |
| 5 | DEEPTHI GUJJAR S | Yes | Yes |
| 6 | JYOTHI | Yes | Yes |
| 7 | SHARADA SATHISH G | Yes | Yes |
| 8 | PADMA | Yes | Yes |
| 9 | JANAVI P | Yes | Yes |
| 10 | L RATHNA | Yes | Yes |
| 11 | PARVEEN BANU | Yes | Yes |
| 12 | PADMA H | Yes | Yes |
| 13 | RENUKA C H | Yes | Yes |
| 14 | PALLAVI B | Yes | Yes |
| 15 | AMRUTHAKALA J N | Yes | Yes |
| 16 | THIPPAMMA | Yes | Yes |
| 17 | ASHWINI K | Yes | Yes |
| 18 | ASHVINI K C | Yes | Yes |
| 19 | GIRIJAMMA | Yes | Yes |
| 20 | SUMITRA K | Yes | Yes |
| 21 | SHILPA S | Yes | Yes |
| 22 | KAVITHA T | Yes | Yes |
| 23 | SHRUTHI | Yes | Yes |
| 24 | G SAROJAMMA | Yes | Yes |
| 25 | T N POOJA | Yes | Yes |
| 26 | GAYATRI ARKACHARI | Yes | Yes |
| 27 | BHAGYA B | Yes | Yes |
| 28 | VEENA S N | Yes | Yes |
| 29 | LALITHAMMA M | Yes | Yes |
Batch: 42961 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
29
Trained
29
Assessed
29 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed