Batch: 38896 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | REKHA SOMASHEKHAR DOLLIN | Yes | No |
| 2 | PAVITRA HIREMATH | Yes | No |
| 3 | VISHALAKSHI DAVANAGERI | Yes | No |
| 4 | VIDYA KUMKUMAGAR | Yes | No |
| 5 | NIRMALA BASAVARAJ GUDAGERI | Yes | No |
| 6 | LATHA PRAKASH RATAGAL | Yes | No |
| 7 | NETRAVATI SHANMUKHA GORAVARA | Yes | No |
| 8 | BANAKARA RANJITHA | Yes | No |
| 9 | RESHMA RAMESH SHIMANDANAVAR | Yes | No |
| 10 | KAMALAVVA NAGARAJ PUJAR | Yes | No |
| 11 | SHRUTI YOGESH BADIGER | Yes | No |
| 12 | AISHWARYA SADASHIVA BELLAD | Yes | No |
| 13 | BHOOMIKA KALMANI | Yes | No |
| 14 | SANJIVINI K ARALIKATTI | Yes | No |
| 15 | SHAILA DYAMANAGOUDA HONNANAGOUDRA | Yes | No |
| 16 | SHARADA RAMESH KURAGUND | Yes | No |
| 17 | BINDU SANTOSH HOSAMANI | Yes | No |
| 18 | RENUKA RAMESH AGASIBAGIL | Yes | No |
| 19 | AMRUTA RAJANAGOUDA KALLANAGOUDRA | Yes | No |
Batch: 38896 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
19
Trained
15
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed