CHIKKABALLAPURA
# | Training Center | Center Location | Trained | Assessed | Placed |
---|---|---|---|---|---|
1 | Choudhary Garments Center | No.61, Near Bagepalli Toll Plaza, Narepalli Village Kasaba Hobli, Chikkaballapura, Karnataka-561207 | 0 | 0 | 0 |
2 | EURO SUITS | PLOT NO.124, GOWRIBIDANUR INDUSTRIAL AREA, 2ND PHASE, GOWRIBIDANUR TALUK, CHIKKABALLAPUR | 60 | 60 | 26 |
3 | Handicrafts Training Centre, Alipur Bangalore | Auno Mohammed, Shan Bog Road, Alipur | 84 | 83 | 0 |
4 | Indus Skill Development Training Centre 01 | A G S EXPORTS, SY NO. 31/1, DVG MAIN ROAD, YETIGADDEPALLI VILLAGE, BAGEPALLI TALUK, CHIKBALLAPUR DISTRICT, KARNATAKA PIN 561207 | 81 | 81 | 81 |
5 | KSTIDCL-SAMARTH-0126-SET-BAGEPALLI-CHIKKABALLAPURA | DEVARA GUDI PALLI NEAR SRIVENKARAMANA SWAMY TEMPLE BAGEPALLI CHIKKABALLAPURA | 0 | 0 | 0 |
6 | SAPL Industries Pvt Ltd - Training Center Bagepalli | RNS plaza ground floor DVG Main road Yetigaddapalli (V) Bagepalli (T) Chikkaballapur Dist. | 0 | 0 | 0 |
7 | SAPL Industries Pvt Ltd - Unit 3 Bagepalli | Sy No 31/1, DVG Main road, Opp Barat Petrol Bunk, Etigaddapalli, Bagepalli, Chikkaballapura | 0 | 0 | 0 |
8 | SILVER SPARK APPAREL LTD (UNIT 02) | 4/2A, 2B, 5/3A, 3B Gundapura Village, Kasaba Hobli, Gowribidanur TQ, Chikkaballapur | 85 | 82 | 66 |
9 | SILVER SPARK APPAREL LTD - UNIT II | Sr No 4/2, 2B, 5/3A, 3B Gundapura Village, Kasaba Hobile Gowribidanur Taluk, Chikkaballapur | 0 | 0 | 0 |
CHIKKABALLAPURA | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
310
Trained

306
Assessed
173 / 0
**W.E / S.E
5
Implementing Partners
5
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed