Public Dashboard for Samarth

 

STATE: KARNATAKA | DISTRICT: BENGALURU URBAN Back

WSC, Bengaluru

No 2,4 2nd main road,Okalipuram
# Batch Trained Assessed Placed
1 Batch: 00015 10 9 8
2 Batch: 00018 18 18 18
3 Batch: 00020 15 15 15
4 Batch: 00175 17 17 17
5 Batch: 00803 19 19 19
6 Batch: 00804 18 17 17
7 Batch: 00898 13 13 13
8 Batch: 00935 21 21 21
9 Batch: 01219 11 11 0
10 Batch: 01656 21 21 21
11 Batch: 01763 18 18 18
12 Batch: 01779 20 20 20
13 Batch: 02449 20 18 18
14 Batch: 02450 14 14 14
15 Batch: 02473 19 19 19
16 Batch: 02657 17 17 0
17 Batch: 02685 17 17 17
18 Batch: 02747 6 6 6
19 Batch: 03045 9 7 7
20 Batch: 03059 20 20 20
21 Batch: 03130 16 16 16
22 Batch: 03252 20 19 19
23 Batch: 03270 19 19 15
24 Batch: 03271 18 11 11
25 Batch: 03371 24 21 21
26 Batch: 03450 20 15 15
27 Batch: 03482 18 18 18
28 Batch: 03984 18 18 18
29 Batch: 03997 23 23 23
30 Batch: 04000 20 19 19
31 Batch: 04068 24 24 24
32 Batch: 04144 30 30 30
33 Batch: 04154 28 26 26
34 Batch: 04171 25 23 23
35 Batch: 04272 28 27 27
36 Batch: 04287 27 27 27
37 Batch: 04322 14 12 12
38 Batch: 04378 29 29 29
39 Batch: 04563 29 29 29
40 Batch: 08294 20 20 20
41 Batch: 08308 18 18 18
42 Batch: 08316 20 20 20
43 Batch: 14096 25 25 0
44 Batch: 14517 24 24 0
45 Batch: 14692 25 25 0
46 Batch: 15383 25 25 0
47 Batch: 16614 21 21 0
48 Batch: 17000 24 24 0
49 Batch: 17818 29 29 0
50 Batch: 18925 29 29 0
51 Batch: 19192 25 25 0
52 Batch: 19476 23 23 0
53 Batch: 19546 22 22 0
54 Batch: 19687 19 19 0

WSC, Bengaluru | Status of Training Programme

As on 27th April, 2024

Entry level Training Programme

1,102

Trained

Traning 1

1,072

Assessed

748 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

WSC, Bengaluru | Sector wise status of Training Programme

WSC, Bengaluru | Gender wise distribution (in %)

WSC, Bengaluru | Caste category wise distribution (in %)