TIPL Unit 16 Survey No.110/2, Mylanahalli, Kasaba Hobli, Nelamangala Taluk
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 04961 | 16 | 16 | 16 |
| 2 | Batch: 05756 | 17 | 15 | 15 |
| 3 | Batch: 06492 | 16 | 16 | 16 |
| 4 | Batch: 07679 | 16 | 16 | 16 |
| 5 | Batch: 08906 | 20 | 20 | 20 |
| 6 | Batch: 10039 | 15 | 13 | 13 |
| 7 | Batch: 11172 | 15 | 14 | 14 |
| 8 | Batch: 12527 | 18 | 16 | 16 |
| 9 | Batch: 13705 | 10 | 10 | 10 |
| 10 | Batch: 19326 | 13 | 12 | 12 |
| 11 | Batch: 21135 | 10 | 9 | 9 |
| 12 | Batch: 23771 | 2 | 2 | 2 |
| 13 | Batch: 30566 | 8 | 6 | 6 |
| 14 | Batch: 42898 | 14 | 0 | 0 |
TIPL Unit 16 | Status of Training Programme
As on 05th April, 2026
Entry level Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
Up/Re-Skilling Training Programme
190
Trained
165
Assessed
165 / 0
**W.E / S.E
1
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed