SHAHI SKILL DEVELOPMENT TRAINING CENTRE - UNIT 20 “SURAKSHA AVENUE, PLAT NO.10A, SY. No. 69 & 72, PEENYA INDUSTRIAL AREA,IInd PHASE, PEENYA, BANGALORE
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 00858 | 17 | 17 | 17 |
2 | Batch: 01754 | 19 | 19 | 19 |
3 | Batch: 02249 | 20 | 20 | 20 |
4 | Batch: 02758 | 18 | 17 | 17 |
5 | Batch: 03430 | 18 | 18 | 18 |
6 | Batch: 04131 | 19 | 19 | 19 |
7 | Batch: 04761 | 19 | 19 | 19 |
8 | Batch: 05640 | 16 | 16 | 16 |
9 | Batch: 06286 | 19 | 19 | 19 |
10 | Batch: 08652 | 18 | 18 | 18 |
11 | Batch: 09940 | 19 | 19 | 19 |
12 | Batch: 10857 | 18 | 18 | 18 |
13 | Batch: 12071 | 19 | 19 | 19 |
14 | Batch: 15826 | 15 | 15 | 15 |
15 | Batch: 20239 | 14 | 13 | 13 |
16 | Batch: 22247 | 16 | 16 | 16 |
17 | Batch: 25610 | 5 | 5 | 5 |
18 | Batch: 27915 | 14 | 12 | 12 |
SHAHI SKILL DEVELOPMENT TRAINING CENTRE - UNIT 20 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
Up/Re-Skilling Training Programme
303
Trained

299
Assessed
299 / 0
**W.E / S.E
1
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed