Batch: 20791 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | PUSPA ORAM | Yes | Yes |
2 | SAPNA | Yes | Yes |
3 | CHAMELI DEVI | Yes | Yes |
4 | J BHARATHI | Yes | Yes |
5 | REKHA DEVI | Yes | Yes |
6 | BAITARANI DALPATI | Yes | Yes |
7 | PRATIMA NIAL | Yes | Yes |
8 | RINKU DEVI | Yes | Yes |
9 | BARSHA NIAL | Yes | Yes |
Batch: 20791 | Status of Training Programme
As on 17th June, 2025
Entry level Training Programme
9
Trained

9
Assessed
9 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed