Batch: 37952 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Tuntuni Murmu | Yes | Yes |
| 2 | Pinky Pradhan | Yes | Yes |
| 3 | Punam Behera | Yes | Yes |
| 4 | Simarani Das | Yes | Yes |
| 5 | Shivaraju M R | Yes | No |
| 6 | Khusi Devi | Yes | Yes |
| 7 | Bishnupriya Swain | Yes | Yes |
| 8 | Suman Kumari | Yes | Yes |
| 9 | Prabina Manahori | Yes | No |
| 10 | Sunita Kumari | Yes | Yes |
| 11 | Sima Kumari | Yes | Yes |
| 12 | Sunita | Yes | Yes |
| 13 | Sonalika Nayak | Yes | Yes |
| 14 | Rilamala Tudu | Yes | Yes |
| 15 | Barki Besra | Yes | No |
| 16 | Bharti Kumari Dhobi | Yes | Yes |
| 17 | Neelamma C Hiremath | Yes | Yes |
Batch: 37952 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
17
Trained
14
Assessed
14 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed