Handicrafts Training Center BANGALORE, BANGLORE CA SITE NO 07, SFHS AREA, NANDINI LAYOUT, BANGALORE
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 00528 | 28 | 28 | 0 |
| 2 | Batch: 00909 | 16 | 16 | 0 |
| 3 | Batch: 01255 | 27 | 27 | 3 |
| 4 | Batch: 02537 | 23 | 23 | 0 |
| 5 | Batch: 02994 | 29 | 29 | 0 |
| 6 | Batch: 05250 | 27 | 27 | 1 |
| 7 | Batch: 08444 | 28 | 28 | 1 |
| 8 | Batch: 14658 | 24 | 24 | 21 |
| 9 | Batch: 23772 | 27 | 27 | 0 |
Handicrafts Training Center BANGALORE, BANGLORE | Status of Training Programme
As on 05th April, 2026
Entry level Training Programme
229
Trained
229
Assessed
0 / 26
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed