Batch: 30087 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | POORNIMA M | Yes | No |
| 2 | GANGAMMA | Yes | No |
| 3 | HIFJA KHANAM | Yes | No |
| 4 | SHAHEENA TAJ | Yes | No |
| 5 | SHABANA KHANUM | Yes | No |
| 6 | ASHRIN TAJ | Yes | No |
| 7 | RUHEENA | Yes | No |
| 8 | SIDDAGANGAMMA | Yes | No |
| 9 | ROOPA R C | Yes | No |
| 10 | ANUSUYAMMA | Yes | No |
| 11 | S PUSHPA | Yes | No |
| 12 | SHRUTHI B | Yes | No |
| 13 | SHWETHA K R | Yes | No |
| 14 | JAGADAMBHA | Yes | No |
| 15 | T H PAVITHRA | Yes | No |
| 16 | VIJAYALAKSHMI B G | Yes | No |
| 17 | SOUBHAGYAMMA | Yes | No |
| 18 | KOUSAR KHANUM | Yes | No |
| 19 | ASIYA KHANAM | Yes | No |
| 20 | UMME HANIYA | Yes | No |
| 21 | PALLAVI N | Yes | No |
| 22 | NALINA | Yes | No |
| 23 | SAVITHRAMMA | Yes | No |
| 24 | NAMITHA K S | Yes | No |
| 25 | YASHASWINI | Yes | No |
| 26 | MANGALAMMA | Yes | No |
| 27 | BHAGYAMMA | Yes | No |
Batch: 30087 | Status of Training Programme
As on 05th April, 2026
Entry level Training Programme
27
Trained
27
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed